The following listing includes organization contacts for -- youth and adult athletic leagues, Little League, various sports, and other recreational groups that have use agreements or facility agreements with the Department.
Although efforts are made to keep this list up-to-date, group contacts can change without notice. If you find that a name or number is not current, please call the associated Area Office for the appropriate referral.
*Some organizations use Parks & Recreation facilities on the basis of a Facility "Use Permit" or Facility "Use Agreement", rather than by Recreation Partner "Use Agreement". These organization provide services or organized recreation and are identified by an asterisk ( * ).
**Occasionally we list a group's phone number to defer the many phone calls to our office inquiring about that group or activity. These are listed with a double asterisk ( ** ).
| Youth Athletic Leagues | ||
|---|---|---|
| Organization | Contact | Phone |
|
Brevard County Sheriff's Office
|
Charlene Neuterman |
454-6671 |
| Indian River City Little League | Jim Landen | 403-3501 |
| Mims Little League | Ann Williams | 383-8102 |
| North Brevard Youth Softball Assn | Rick Clark | 267-9995 |
| North Brevard Youth Sports Assn, Hawks | Roy Meeks | 383-1735 |
| Port St. John Little League | Mike Smith | 637-0292 |
|
Port St. John Rockets Youth Football & Cheerleading |
Christine Mancini | 632-6821 |
| Port St. John Soccer Club | Richard Keinath | 631-5008 |
| Port St. John Youth Sports Assn, Sharx | Ray Childress | 208-2884 |
| Titusville Police Athletic League (PAL) | Chuck Price | 383-5611 |
| Titusville Soccer Club | Gayle Krisingha | 267-3728 |
| Titusville Terriers Youth Football & Cheerleading Club | Ulysses Harris, Jr | 267-7861 |
| Little League Association Baseball Contacts | ||
| Organization | Contact | Phone |
| District 22 Administrator | Joe LeBlanc | 267-7882 |
| South Region Headquarters | (727) 344-2661 | |
| Little League Baseball International Headquarters | (570) 326-1921 | |
| Athletic Leagues & Groups | ||
|---|---|---|
| Organization | Contact | Phone |
| Hurricane Karting* | Darrell Legg | 914-6241 |
| North Brevard Coalition of Skaters** | B. Grimes | 269-2176 |
| Over Forty Softball League* | Mike Schnoke | 636-6771 |
| Port St. John Seniors* | Martin Sullivan | 634-5948 |
| Port St. John Women's Softball* |
Renee Carnell Karen. Jaynes |
427-7649 631-7005 |
| Spaceport R-Cers (Model Airplanes) | J. Kane | |
| Titusville Area Model Railroad Club, Inc. | Bill Gillespie | 269-0723 |
| Titusville Rifle and Pistol Club, Inc. | Information Line | 268-1312 |
*Some organizations use Parks & Recreation facilities on the basis of a Facility "Use Permit" or Facility "Use Agreement", rather than by Recreation Partner "Use Agreement". These organization provide services or organized recreation and are identified by an asterisk ( * ).
**Occasionally we list a group's phone number to defer the many phone calls to our office inquiring about that group or activity. These are listed with a double asterisk ( ** ).
| Youth Athletic Leagues | ||
|---|---|---|
| Organization | Contact | Phone |
| Cocoa Little League | Information Line | 639-5671 |
| Cocoa Soccer Club | Recreation Office | 633-1874 |
| Cocoa Youth Football | Recreation Office | 633-1874 |
| Old Red Eye Rugby | Ray Campion | 861-3434 |
| Rockledge Little League | Information Line | 636-3229 |
| Rockledge Soccer Club | Information Line | 636-5110 |
| Rockledge Youth Football | Information Line | 639-7788 |
| Adult Leagues & Groups | ||
|---|---|---|
| Organization | Contact | Phone |
| Brevard Horseshoe Club | Jerry Michalek | 632-2527 |
| Canaveral Squares Dance Club* | Arlene Picheco | 452-7963 |
| Central Brevard Officials Association | Charles LaRoche, USSSA | 454-4317 |
| Old Red Eye Rugby | Ray Campion | 861-3434 |
| Rockledge Racquet Association | Bud Rademacher | 632-4205 |
| Space Trackers Dance Club* | Terri Little | 449-0805 |
| Tennis Instruction | Elizabeth Pinder | 480-3287 |
*Some organizations use Parks & Recreation facilities on the basis of a Facility "Use Permit" or Facility "Use Agreement", rather than by Recreation Partner "Use Agreement". These organization provide services or organized recreation and are identified by an asterisk ( * ).
**Occasionally we list a group's phone number to defer the many phone calls to our office inquiring about that group or activity. These are listed with a double asterisk ( ** ).
| Youth Athletic Leagues | ||
|---|---|---|
| Organization | Contact | Phone |
| Brevard Bandits Baseball Club* | B. Lester | 632-9270 x15 |
| Brevard Flag Football | Jim Kendig | 453-5418 |
| Central Brevard Soccer | Brian Rye | 394-5083 |
| Merritt Island Little League | Jack Luchs | 452-8231 |
| Merritt Island Lassie League | Gina LaSpina | 452-0889 |
|
Merritt Island Youth
Football & Cheerleader Assocation |
Jessee Smiley | 890-6588 |
| Merritt Island Senior Little League | Matt WIlson | 480-2458 |
| North Merritt Island Little League | Buddy Johnson | 258-2711 |
| Adult Groups | ||
|---|---|---|
| Organization | Contact | Phone |
| Merritt Island Kiwanis Club | D. Strunk | 453-4309 |
| Merrit Island Womens Club | J. Nelson | 453-3986 |
See—Parks & Recreation
Basketball, Football, Softball & Volleyball Leagues
| Water Sports | ||
|---|---|---|
| Organization | Contact | Phone |
| Calema Windsurfing | T. Dornellas | 452-3223 |
*Some organizations use Parks & Recreation facilities on the basis of a Facility "Use Permit" or Facility "Use Agreement", rather than by Recreation Partner "Use Agreement". These organization provide services or organized recreation and are identified by an asterisk ( * ).
**Occasionally we list a group's phone number to defer the many phone calls to our office inquiring about that group or activity. These are listed with a double asterisk ( ** ).
| Youth Athletic Leagues | ||
|---|---|---|
| Organization | Contact | Phone |
| Bayside Bears Football and Cheerleaders | ||
|
Greater West Melbourne Athletic Assn Baseball, Softball, Basketball, Football, Cheerleading, Wrestling |
Dwayne Thompson | 725-6263 |
| Indialantic Youth Soccer Assn | Lew Storum | 693-0012 |
| Melbourne Beach Soccer Club | Jeff Filipski | 254-7007 |
|
Melbourne Eau Gallie
United Soccer Club |
Steve McKibben | 259-8016 |
| Palm Bay Youth Soccer Assn | Barbara Ritter | 729-9620 |
| Palm Bay Police Athletic League | Leslee Brimer | 952-3530 |
| Satellite Beach Soccer Club | Scott Quelette | 777-7007 |
| South Beaches Basketball Assn | Tom Deans | 728-2311 |
| South Beaches Little League | Greg Pinkerton | 604-6240 |
| Space Coast Crew Boosters, Inc | George Carlson | 254-4322 |
| Space Coast “Learn To Row” Camps | Myra La Roche | 773-5350 |
| Space Coast United Soccer Club | Tom Szuba | 253-8495 |
| Suntree & Viera Youth Football League | Jay Greer | 720-3453 |
| Viera & Suntree Little League | 537-4941 | |
| Viera High School Baseball, Softball, Soccer | Risberg.Jamie@brevardschools.org | |
| Adult & Youth Athletic Leagues | ||
|---|---|---|
| Organization | Contact | Phone |
| Beachside Tennis Assn | Jennifer Cramaro | 777-5699 |
| Adult Leagues & Groups | ||
| Brevard Archers | Paul Tucker | 544-8511 |
|
Brevard Caribbean American Sports & Cultural Assn., Inc. Cricket Club |
Wayne Savage | 952-8314 |
| Brevard County Horseshoe Club | Jim Smith | 242.2446 |
| East Coast Soccer League | Lee Zeligman | 768-2560 |
| Indian River Dog Training Club, Inc | Elena McKnight | 722-1222 |
| Space Coast Ultimate, Inc | Tracy Gibson |
723-9621 |
Unique Visitor Page Visits Since 10:00 a.m. 01/18/08:
Search Engine Optimization