Athletic Leagues & Partner Organizations
The following listing includes organization contacts for —
youth and adult athletic leagues, Little League, various sports, and other recreational groups that have use agreements or facility agreements with the Department. Although efforts are made to keep this list up-to-date, group contacts may change periodically. If you find that a name or number is not current, please call
the associated Area Office for the appropriate referral.
North Area — Leagues & Partners
Central Area Mainland — Leagues & Partners
Central Area MI/Bch — Leagues & Partners
South Area — Leagues & Partners
North Area
*Some organizations not affiliated with Parks & Recreation through a use agreement provide services or organized recreation and are identified by an asterik.
Youth Leagues
Adult Leagues/Groups
Organization links below open in a new window. Organization links and contact may change without notice to the Parks and Recreation webmaster.
| Youth Athletic Leagues | ||
|---|---|---|
| Organization | Contact | Phone |
| Indian River City Little League | Richard Loveless | 264-9348 |
| Mims Little League | Bob Merrow | 383-1969 |
| North Brevard Bears Football Club | Clifford Lett | 323-0406 |
| North Brevard Youth Softball Assn | Don Smith | 269-7677 |
| Port St. John Little League | Jeff Jennings | 302-9154 |
| Port St. John Rockets Youth Football & Cheerleading | Christine Mancini | 632-6821 |
| Port St. John Soccer Club | Mark Pappas | 637-8939 |
| Port St. John Youth Sports Assn/Sharx | Gary Rivers | 501-9406 |
| Titusville Police Athletic League (PAL) | Patty Morgan | 383-5611 |
| Titusville Soccer Club | Rich Hinchman | 267-6793 |
Organization links below open in a new window. Organization links and contact may change without notice to the Parks and Recreation webmaster.
| Athletic Leagues & Groups | ||
|---|---|---|
| Organization | Contact | Phone |
| North Brevard Officials Association* | R. Clark | 267-9995 |
| North Brevard Coalition of Skaters* | B. Grimes | 269-2176 |
| Over Forty Softball League* | M. Schnoke | 636-6771 |
| Port St. John Seniors* | Martin Sullivan | 634-5948 |
| Port St. John Women's Softball* | S. Woodworth K. Jaynes |
632-4967 631-7005 |
| Spaceport R-Cers (Model Airplanes)* | J. Kane | |
| Titusville Area Model Railroad Club, Inc.* | Bill Gillespie | 269-0723 |
| Titusville Rifle and Pistol Club, Inc.* | Information Line | 268-1312 |
Central Area - Mainland
*Some organizations not affiliated with Parks & Recreation through a use agreement provide services or organized recreation and are identified by an asterik.
Youth Leagues
Adult Leagues/Groups
Organization links below open in a new window. Organization links and contact may change without notice to the Parks and Recreation webmaster.
| Youth Athletic Leagues | ||
|---|---|---|
| Organization | Contact | Phone |
| Cocoa Little League | Information Line | 806-5461 |
| Cocoa Soccer Club | Recreation Office | 633-1874 |
| Cocoa Youth Football | Recreation Office | 633-1874 |
| Old Red Eye Rugby | Ray Campion | 861-3434 |
| Rockledge Little League | Rick Parrish | 636-3220 |
| Rockledge Soccer Club | Information Line | 636-5110 |
| Rockledge Youth Football | Information Line | 639-7788 |
Adult Leagues & Groups
Organization links below open in a new window. Organization links and contact may change without notice to the Parks and Recreation webmaster.
| Adult Leagues & Groups | ||
|---|---|---|
| Organization | Contact | Phone |
| Brevard Horseshoe Club | Jerry Michalek | 632-2527 |
| Canaveral Squares Dance Club* | Cecil Faulk | 635-8125 |
| Central Brevard Officials Association | Charles LaRoche/USSSA | 454-4317 |
| Old Red Eye Rugby | Ray Munchback | 543-4280 |
| Rockledge Racquet Association | Bud Rademacher | 632-4205 |
| Space Trackers Dance Club* | Giff Crippen | 242-1004 |
| Tennis Instruction | Elizabeth Pinder | 480-3287 |
Central Area - Merritt Island/Beaches
*Some organizations not affiliated with Parks & Recreation through a use agreement provide services or organized recreation and are identified by an asterik.
Youth Leagues
Adult Leagues/Groups
Water Sports
Organization links below open in a new window. Organization links and contact may change without notice to the Parks and Recreation webmaster.
| Youth Athletic Leagues | ||
|---|---|---|
| Organization | Contact | Phone |
| Brevard Bandits Baseball Club* | B. Lester | 632-9270 x15 |
| Brevard Flag Football | Jim Kendig | 453-2418 |
| Central Brevard Soccer | Brian Rye | 453-0805 |
| Merritt Island Little League | Jack Luchs | 452-8231 |
| Merritt Island Lassie League | Gina LaSpina | 452-0889 |
| Merritt Island Youth Football & Cheerleader Assocation |
Jessee Smiley | 890-6588 |
| Merritt Island Senior Little League | Dan Tweed | 867-3416 |
| North Merritt Island Little League | Matt Wilson | 480-2458 |
Adult Groups
Organization links below open in a new window. Organization links and contact may change without notice to the Parks and Recreation webmaster.
| Adult Groups | ||
|---|---|---|
| Organization | Contact | Phone |
| Merritt Island Kiwanis Club | D. Strunk | 453-4309 |
| Merrit Island Womens Club | J. Nelson | 453-3986 |
Adult Leagues
See—Parks & Recreation Basketball, Football, Softball & Volleyball Leagues
Water Sports
Organization links below open in a new window. Organization links and contact may change without notice to the Parks and Recreation webmaster.
| Water Sports | ||
|---|---|---|
| Organization | Contact | Phone |
| Calema Windsurfing | T. Dornellas | 452-3223 |
South Area
*Some organizations not affiliated with Parks & Recreation through a use agreement provide services or organized recreation and are identified by an asterik.
Youth Leagues
Adult Leagues/Groups
Organization links below open in a new window. Organization links and contact may change without notice to the Parks and Recreation webmaster.
| Youth Athletic Leagues | ||
|---|---|---|
| Organization | Contact | Phone |
| Greater West Melbourne Athletic Assn Football / Cheerleading, and Wrestling | Dwayne Thompson | 725-6263 |
| Indialantic Youth Soccer Assn | Lew Storum | 693-0012 |
| Melbourne Beach Soccer Club | Jeff Filipski | 254-7007 |
| Melbourne Eau Gallie United Soccer Club | Steve McKibben | 259-8016 |
| Palm Bay Youth Soccer Assn | Barbara Ritter | 729-9620 |
| Palm Bay Police Athletic League | Leslee Brimer | 952-3530 |
| Satellite Beach Soccer Club | Scott Quelette | 777-7007 |
| South Beaches Basketball Assn | Tom Deans | 728-2311 |
| South Beaches Little League | Greg Pinkerton | 604-6240 |
| Space Coast Crew Boosters, Inc | George Carlson | 254-4322 |
| Space Coast “Learn To Row” Camps | Myra La Roche | 773-5350 |
| Space Coast United Soccer Club | Tom Szuba | 253-8495 |
| Suntree/Viera Youth Football League | Jay Greer | 720-3453 |
| Viera/Suntree Little League | 537-4941 | |
Organization links below open in a new window. Organization links and contact may change without notice to the Parks and Recreation webmaster.
| Adult/Youth Athletic Leagues | ||
|---|---|---|
| Organization | Contact | Phone |
| Beachside Tennis Assn | Jennifer Cramaro | 777-5699 |
| Adult Leagues & Groups | ||
| Brevard Archers | Paul Tucker | 544-8511 |
| Brevard Caribbean American Sports & Cultural Assn., Inc. Cricket Club |
Wayne Savage | 952-8314 |
| Brevard County Horseshoe Assn | Jerry Michalek | 632-2527 |
| East Coast Soccer League | Lee Zeligman | 768-2560 |
| Indian River Dog Training Club, Inc | Elena McKnight | 722-1222 |
| Space Coast Ultimate, Inc | Tracy Gibson | 723-9621 |