Parks Not Operated by
Brevard County Parks & Recreation
ALPHABETICAL BY LOCATION-3
Parks in Brevard County
Operated by Cities and Other Agencies
|
Contact - Other Parks Related Agencies
City, State, Federal, Non Profit
Brevard County Managed Parks
Parks Index
Operated by Cities & Other Agencies
Alphabetical by Location
| May 01, 2007 | P3 of 3 | |||
| Parks in Brevard County Not Operated by Brevard County Parks and Recreation |
||||
|---|---|---|---|---|
| Park | Type | Jurisdiction | Phone | |
| Melbourne Beach | ||||
| Bicentennial Park | Town of Melbourne Beach | 321-724-5860 | ||
| Loggerhead Park Preserve | Ocean | Town of Melbourne Beach | 321-724-5860 | |
| Ocean Park | Ocean | Town of Melbourne Beach | 321-724-5860 | |
| Ryckman Park | Community: Lagoon, Tennis, Pier | Town of Melbourne Beach | 321-724-5860 | |
| Sebastian Inlet State Park | Lagoon, Ocean | Florida State Parks | 800-326-3521 | |
| Merritt Island | ||||
| Kars Park | Lagoon | Kennedy Space Center | 321-867-3172 | |
| Palm Bay | Back | Top | |||
| NE | AIS Trail Park | Bike/Jogging, Nature, Fishing |
City of Palm Bay | 321-953-8912 |
| NE | A. J. Goode Park (Capt's House) | SEE: Goode Park | 321-953-8912 | |
| NE | Capt's House | SEE: Goode Park | ||
| NE | Castaways Point Park | Lagoon | City of Palm Bay | 321-953-8912 |
| NE | Dade Circle Park | City of Palm Bay | 321-953-8912 | |
| NE | Driskell Park | Tennis | City of Palm Bay | 321-953-8912 |
| NE | Fred Lee Park | Ballfields, Basketball, Tennis, Picnic | City of Palm Bay | 321-953-8912 |
| NE | Goode Park (Capt's House) | Lagoon | City of Palm Bay | 321-953-8912 |
| NE | Greater Palm Bay Senior Center | Seniors gpbsc.org |
City of Palm Bay | 321-724-1338 |
| NE | H. Pollack Park | SEE: Pollak Park | 321-953-8912 | |
| SW | Hurricane Paintball Park | Paintball Sessions, Picnic | City of Palm Bay | 321-953-8912 |
| NE | Knecht Park | Ballfields, Volleyball, Picnic | City of Palm Bay | 321-953-8912 |
| NE | Liberia Park | Playground | City of Palm Bay | 321-953-8912 |
| SE | Liberty Park | Ballfields, Basketball, Tennis, Volleyball, Bike/Jog, Skate, Nature, Picnic | City of Palm Bay | 321-953-8912 |
| NW | Lynbrook Park | Ballfields, Basketball, Volleyball, Picnic | City of Palm Bay | 321-953-8912 |
| SE | Oakwood Park | Ballfields, Basketball, Tennis, Volleyball, Picnic | City of Palm Bay | 321-953-8912 |
| SE | Palm Bay Aquatic Center | Swimming Pool (Year-round) | Brevard County Parks & Recreation | 321-63-PKREC |
| NE | Palm Bay Community Center | Gymnasium | City of Palm Bay | 321-952-3443 |
| NW | Palm Bay Regional Park | Ballfields, Basketball, Volleyball, Picnic | Brevard County Parks & Recreation | 321-63-PKREC |
| NE | Pelican Harbor Marina | Lagoon | City of Palm Bay | 321-953-8912 |
| NE | Pollak Park | Beach, Lake, River (Turkey Creek) | City of Palm Bay | 321-953-8912 |
| NE | Riviera Park | Ballfields, Basketball, Tennis, Volleyball, Picnic | City of Palm Bay | 321-953-8912 |
| NE | Senior Center | SEE: Greater Palm Bay Senior Center | ||
| NE | Sterns Point Center | Beach, Lake, River | City of Palm Bay | 321-953-8912 |
| NE | Turkey Creek Sanctuary | Creek, Nature & Jogging Trails | City of Palm Bay | 321-952-3433 |
| NE | Twin Lakes Park | Beach, Lake, River | City of Palm Bay | 321-953-8912 |
| NE | Veterans Memorial Park | Swimming Lake, Ballfields, Basketball, Tennis, Volleyball, Picnic | City of Palm Bay | 321-953-8912 |
| NE | Victoria Park | Picnic | City of Palm Bay | 321-953-8912 |
| NW | West Oaks Park | Ballfields, Tennis, Volleyball, Bike/Jog Path, Picnic | City of Palm Bay | 321-953-8912 |
| Palm Shores | ||||
| Shoreside Park | Lagoon | Town of Palm Shores | ||
| Satellite Beach | Back | Top | |||
| David R. Schechter Gymnasium | Home to Police Athletic League Youth Basketball Program | City of Satellite Beach | 321-773-6458 | |
| Desoto Park | Ballfields (Senior League), Tennis, Racquetball | City of Satellite Beach | 321-773-3313 | |
| Grabosky Park | Ballfields (Softball) | City of Satellite Beach | 321-773-6458 | |
| Hedgecock Park | Ballfields (Major League) | City of Satellite Beach | 321-773-6458 | |
| Olson Park | Ballfields (Minor League) | City of Satellite Beach | 321-773-6458 | |
| Pelican Beach Park | Ocean, Pavilions, Playground, Clubhouse | City of Satellite Beach | 321-773-6458 | |
| Samson's Island | Lagoon | City of Satellite Beach | 321-773-6458 | |
| Satellite Beach Dog Park | Dog | City of Satellite Beach | 321-777-8004 | |
| Skate Park | Skateboard | City of Satellite Beach | 321-777-3538 | |
| Titusville | Back | Top | |||
| Campbell Park (Titusville) | SEE: Isaac Campbell, Sr. Park | Brevard County Parks & Recreation | 321-63-PKREC | |
| Playalinda Beach | Ocean, Wildlife Refuge |
National Park Service | 321-267-7770 | |
| Viera | ||||
| Clubhouse Park | Viera Wingate Estates | 321-777-9575 | ||
| Woodside Park | Viera East Golf Club | 321-639-6500 | ||
| West Melbourne | Back | Top | |||
| Bryant Adams Park | City of West Melbourne | 321-727-7700 | ||
| Clements Wood Park | City of West Melbourne | 321-727-7700 | ||
| Crossroads Park (Under Development) | City of West Melbourne | 321-727-7700 | ||
| Tallwood | City of West Melbourne | 321-727-7700 | ||
| Westbrooke Park | City of West Melbourne | 321-727-7700 | ||
December 3, 2007 |
Page 3 of 3 | |||
Parks Location P-1 | Parks Location P-2